India Drops to 85th in 2025 Henley Passport Index, Offers Visa-Free or Visa-on-Arrival Access to 57 Countries
India has slipped five places to 85th in the 2025 Henley Passport Index, granting Indian passport holders visa-free or visa-on-arrival access to 57 countries. Last year, Indians could travel to 62 destinations without a prior visa. India’s highest ranking came in 2006, when it was 71st, reflecting long-term changes in global mobility patterns.
The Henley Passport Index ranks 199 passports based on the number of destinations their holders can access without a prior visa. The index, updated monthly using data from the International Air Transport Association (IATA), evaluates access to 227 destinations worldwide.
Despite the decline, Indian citizens still enjoy visa-free or visa-on-arrival access to several popular and neighbouring destinations, as well as some lesser-known countries.
Selected Visa-Free and Visa-on-Arrival Countries for Indian Passport Holders
| No. | Country | Entry Type |
|---|---|---|
| 1 | Angola | Visa-Free |
| 2 | Barbados | Visa-Free |
| 3 | Bhutan | Visa-Free |
| 4 | Bolivia | Visa on Arrival |
| 5 | British Virgin Islands | Visa-Free |
| 6 | Burundi | Visa on Arrival |
| 7 | Cambodia | Visa on Arrival |
| 8 | Cape Verde Islands | Visa on Arrival |
| 9 | Comoro Islands | Visa on Arrival |
| 10 | Cook Islands | Visa-Free |
| 11 | Djibouti | Visa on Arrival |
| 12 | Dominica | Visa-Free |
| 13 | Ethiopia | Visa on Arrival |
| 14 | Fiji | Visa-Free |
| 15 | Grenada | Visa-Free |
| 16 | Guinea-Bissau | Visa on Arrival |
| 17 | Haiti | Visa-Free |
| 18 | Indonesia | Visa on Arrival |
| 19 | Iran | Visa-Free |
| 20 | Jamaica | Visa-Free |
| 21 | Jordan | Visa on Arrival |
| 22 | Kazakhstan | Visa-Free |
| 23 | Kenya | Electronic Travel Authorization |
| 24 | Kiribati | Visa-Free |
| 25 | Laos | Visa on Arrival |
| 26 | Macao (SAR China) | Visa-Free |
| 27 | Madagascar | Visa on Arrival |
| 28 | Malaysia | Visa-Free |
| 29 | Maldives | Visa-Free |
| 30 | Marshall Islands | Visa on Arrival |
| 31 | Mauritius | Visa-Free |
| 32 | Micronesia | Visa-Free |
| 33 | Mongolia | Visa on Arrival |
| 34 | Montserrat | Visa-Free |
| 35 | Mozambique | Visa on Arrival |
| 36 | Myanmar | Visa on Arrival |
| 37 | Nepal | Visa-Free |
| 38 | Niue | Visa on Arrival |
| 39 | Palau Islands | Visa on Arrival |
| 40 | Philippines | Visa-Free |
| 41 | Qatar | Visa on Arrival |
| 42 | Rwanda | Visa-Free |
| 43 | Samoa | Visa on Arrival |
| 44 | Senegal | Visa-Free |
| 45 | Seychelles | Visa-Free |
| 46 | Sierra Leone | Visa on Arrival |
| 47 | Sri Lanka | Visa on Arrival |
| 48 | St. Kitts and Nevis | Visa-Free |
| 49 | St. Lucia | Visa on Arrival |
| 50 | St. Vincent and the Grenadines | Visa-Free |
| 51 | Tanzania | Visa on Arrival |
| 52 | Thailand | Visa-Free |
| 53 | Timor-Leste | Visa on Arrival |
| 54 | Trinidad and Tobago | Visa-Free |
| 55 | Tuvalu | Visa on Arrival |
| 56 | Vanuatu | Visa-Free |
| 57 | Zimbabwe | Visa on Arrival |
While the ranking reflects a decline, Indian passport holders still have access to a wide range of destinations, including popular holiday spots, neighbouring countries, and unique travel locations worldwide.
Comments are closed.